ATEO2S
ATEO2 with surface ceiling mount
Highlights
- Patented ClickMount™ mounting system
- Vertical and horizontal mounting
- 2" full range aluminum driver
- Stunning designed and elegant looking ABS enclosure
Applications
- null
- null
- Education
- Hotels
- Residential
- Clubs
- Retail
A combination of your trusted ATEO2 speaker and a specially designed surface ceiling mount with ClickMount™ technology*.
The ATEO is a series of extraordinary loudspeakers especially designed for fixed install in indoor applications, ranging from modern residential applications to the most demanding designer applications in environments such as retail stores, pubs, restaurants or even clubs.
The ATEO2 is the ultra-compact model of this series which smoothly integrates into any interior like no other loudspeaker. The sound originates from a 2” aluminum cone driver which provides a full-range, warm and detailed sound, with an improved response in the low frequencies due to the ported design. This way, smooth sound reproduction with clear and crisp sound is guaranteed.
The internal self-resetting network provides optimal overload protection. It features a stunningly designed and elegant looking ABS housing which is fitted with high-quality components.
*The ATEO2S is not compatible with the CleverMount™ mounting system.
System specifications | ||||
---|---|---|---|---|
Speaker type | Full range | |||
Peak power handling | 40 W | |||
Program power handling | 20 W | |||
Continuous power (AES) | 10 W | |||
Impedance | 8 Ω (ATEO2) | |||
16 Ω (ATEO2D) | ||||
Incline angle | Left | 25° | ||
Right | 25° | |||
Bottom | 25° | |||
Top | 15° | |||
Sensitivity (1W/1m) | 83 dB | |||
Sound Pressure (Max. W/1m) | 93 dB | |||
Frequency | Response (± 3 dB) | 120 Hz - 20 kHz | ||
Range (-10 dB) | 100 Hz - 20 kHz | |||
Dispersion | Horizontal | 145° | ||
Vertical | 170° | |||
Drivers | 2” Aluminium full range |
Product Features | ||||
---|---|---|---|---|
Dimensions | 3.15 x 5.35 x 4.53 " (W x H x D) | |||
Weight | 0.86 lb | |||
Operating temperature | -4 °F ~ 140 °F | |||
Construction | ABS | |||
Front finish | Steel grill | |||
Colours | Black | |||
White |
Product | Unit of measure | Quantity | |
---|---|---|---|
AU200208011 - SPK WOOFER 2" 8 OHM - ALU CONE - 10 WATT | PCS | 1 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Technical drawings
ATEO2S/B - Black version - 8Ω
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,55 kg |
PCS | 1 | 0,11 m | 0,18 m | 0,22 m | 0,00418 m³ | 0,61 kg |
INNER | 2 | 0,22 m | 0,18 m | 0,22 m | 0,00835 m³ | 1,54 kg |
MASTER | 16 | 0,46 m | 0,37 m | 0,46 m | 0,07829 m³ | 13,09 kg |
PALLET | 160 | - | - | - | - | 88,00 kg |
ATEO2S/W - White version - 8Ω
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,55 kg |
PCS | 1 | 0,11 m | 0,18 m | 0,22 m | 0,00418 m³ | 0,61 kg |
INNER | 2 | 0,22 m | 0,18 m | 0,22 m | 0,00835 m³ | 1,54 kg |
MASTER | 16 | 0,46 m | 0,37 m | 0,46 m | 0,07829 m³ | 13,09 kg |
PALLET | 160 | - | - | - | - | 88,00 kg |
ATEO2SD/B - Black version - 16Ω
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | 0,55 kg |
PCS | 1 | 0,11 m | 0,18 m | 0,22 m | 0,00418 m³ | 0,70 kg |
INNER | 2 | 0,22 m | 0,18 m | 0,22 m | 0,00835 m³ | 1,48 kg |
MASTER | 16 | 0,46 m | 0,37 m | 0,46 m | 0,07829 m³ | 13,17 kg |
PALLET | 160 | - | - | - | - | 88,00 kg |
ATEO2SD/W - White version - 16Ω
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | 0,10 m | 0,14 m | 0,09 m | 0,00126 m³ | 0,65 kg |
PCS | 1 | 0,10 m | 0,14 m | 0,09 m | 0,00126 m³ | 0,67 kg |
INNER | 2 | 0,22 m | 0,17 m | 0,22 m | 0,00823 m³ | 1,50 kg |
MASTER | 16 | 0,46 m | 0,37 m | 0,46 m | 0,07829 m³ | 12,81 kg |
PALLET | 160 | - | - | - | - | 88,00 kg |

ATEO2S/B
Black version - 8Ω
EAN: 5414795044494

ATEO2S/W
White version - 8Ω
EAN: 5414795044487

ATEO2SD/B
Black version - 16Ω
EAN: 5414795044517
