ACW120
Spiral wrappingband - 20 mm
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 0.79 " (Ø) | |||
| Colours | Black | |||
| Transparent | ||||
| Wrapping range | 0.59 to 3.94 " | |||
| Application | null | |||
| Series | null | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
ACW120/B - Black version - 5m pack
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,24 kg |
| PCS | 1 | 0,40 m | 0,28 m | 0,03 m | 0,00336 m³ | 0,26 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 40 | 0,54 m | 0,37 m | 0,36 m | 0,07193 m³ | 10,85 kg |
ACW120/T - Transparent version - 5m pack
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,22 kg |
| PCS | 1 | - | - | - | 0,07053 m³ | 0,29 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 35 | 0,58 m | 0,38 m | 0,32 m | 0,07053 m³ | 6,48 kg |
ACW120/B
Black version - 5m pack
EAN: 5414795033443