ACW112
Spiral wrappingband - 12 mm
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 0.47 " (Ø) | |||
| Colours | Black | |||
| Transparent | ||||
| Wrapping range | 0.35 to 2.56 " | |||
| Application | null | |||
| Series | null | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
ACW112/B - Black version - 10m pack
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,21 kg |
| PCS | 1 | 0,40 m | 0,30 m | 0,01 m | 0,00120 m³ | 0,26 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 40 | 0,58 m | 0,38 m | 0,38 m | 0,08375 m³ | 11,72 kg |
ACW112/T - Transparent version - 10m pack
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,20 kg |
| PCS | 1 | - | - | - | 0,00353 m³ | 0,21 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 40 | 0,58 m | 0,38 m | 0,32 m | 0,07053 m³ | 7,92 kg |
ACW112/B
Black version - 10m pack
EAN: 5414795033436
