ACS116
Polyolefin shrink sleeve - 16 mm
Premium Polyolefin shrink sleeves, 2:1 shrink ratio. Ship in 0,5 m pieces.
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 0.63 " (Ø) | |||
| Colours | Black | |||
| Transparent | ||||
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Shrink ratio | 2 : 1 | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
ACS116/B - Black version
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,09 kg | 
| PCS | 1 | 0,60 m | 0,10 m | 0,04 m | 0,00240 m³ | 0,11 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 140 | 0,31 m | 0,54 m | 0,32 m | 0,05357 m³ | 14,83 kg | 
ACS116/T - Transparent version
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | - | 
| PCS | 1 | 0,10 m | 0,49 m | 0,02 m | 0,00098 m³ | 0,09 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 200 | 0,30 m | 0,50 m | 0,33 m | 0,04950 m³ | 18,61 kg | 
 
                    ACS116/B
Black version
EAN: 5414795032699
 
                     
         
        