ACS108
Polyolefin shrink sleeve - 8 mm
Premium Polyolefin shrink sleeves, 2:1 shrink ratio. Ship in 0,5m pieces.
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 0.31 " (Ø) | |||
| Colours | Black | |||
| Transparent | ||||
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Shrink ratio | 2 : 1 | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
ACS108/B - Black version
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,09 kg | 
| PCS | 1 | 0,60 m | 0,10 m | 0,01 m | 0,00060 m³ | 0,10 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 50 | 0,27 m | 0,50 m | 0,32 m | 0,04320 m³ | 5,76 kg | 
ACS108/T - Transparent version
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,08 kg | 
| PCS | 1 | 0,10 m | 0,50 m | 0,01 m | 0,00050 m³ | 0,09 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 50 | 0,27 m | 0,52 m | 0,32 m | 0,04493 m³ | 5,01 kg | 
 
                    ACS108/B
Black version
EAN: 5414795032668
 
                     
         
        