ACS106
Polyolefin shrink sleeve - 6 mm
Premium Polyolefin shrink sleeves, 2:1 shrink ratio. Ship in 0,5m pieces.
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 0.24 " (Ø) | |||
| Colours | Black | |||
| Transparent | ||||
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Shrink ratio | 2 : 1 | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
ACS106/B - Black version
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,60 m | 0,10 m | 0,02 m | 0,00120 m³ | 0,06 kg | 
| PCS | 1 | 0,60 m | 0,10 m | 0,02 m | 0,00120 m³ | 0,06 kg | 
| INNER | 1 | 0,60 m | - | - | - | - | 
| MASTER | 50 | 0,50 m | 0,35 m | 0,30 m | 0,05250 m³ | 4,84 kg | 
ACS106/T - Transparent version
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,05 m | 0,58 m | 0,02 m | 0,00058 m³ | 0,05 kg | 
| PCS | 1 | 0,05 m | 0,58 m | 0,02 m | 0,00058 m³ | 0,05 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 80 | 0,46 m | 0,59 m | 0,22 m | 0,05971 m³ | 5,91 kg | 
 
                    ACS106/B
Black version
EAN: 5414795032651
 
                     
         
        