ACS104
Polyolefin shrink sleeve - 4 mm
Premium Polyolefin shrink sleeves, 2:1 shrink ratio. Ship in 0,5m pieces.
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 0.16 " (Ø) | |||
| Colours | Black | |||
| Transparent | ||||
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Shrink ratio | 2 : 1 | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
ACS104/B - Black version
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,05 kg | 
| PCS | 1 | 0,60 m | 0,10 m | 0,02 m | 0,00120 m³ | 0,06 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 100 | 0,59 m | 0,45 m | 0,38 m | 0,10089 m³ | 5,91 kg | 
ACS104/T - Transparent version
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | - | - | - | - | 0,05 kg | 
| PCS | 1 | 0,10 m | 0,56 m | 0,01 m | 0,00056 m³ | 0,05 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 100 | 0,46 m | 0,59 m | 0,22 m | 0,05971 m³ | 5,97 kg | 
 
                    ACS104/B
Black version
EAN: 5414795032644
 
                     
         
        