XXR-*
Colored coding rings. Color ring can be changed without unsoldering insert
Colored coding rings. Color ring can be changed without unsoldering insert. Box of 100 pcs.
XXR-0 - Black
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |
XXR-1 - Brown
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |
XXR-2 - Red
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,01 kg |
MASTER | 100 | - | - | - | - | - |
XXR-3 - Orange
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,01 kg |
MASTER | 100 | - | - | - | - | - |
XXR-4 - Yellow
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,01 kg |
MASTER | 100 | - | - | - | - | - |
XXR-5 - Green
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,01 kg |
MASTER | 100 | - | - | - | - | - |
XXR-6 - Blue
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,01 kg |
MASTER | 100 | - | - | - | - | - |
XXR-7 - Violet
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,01 kg |
MASTER | 100 | - | - | - | - | - |
XXR-8 - Grey
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,01 kg |
MASTER | 100 | - | - | - | - | - |
XXR-9 - White
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | - |