STS-B94
Curved microphone and speaker unit
Information sheets other languages
STS-B94-LH-B - Left side microphone, black
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
STS-B94-LH-G - Left side microphone, grey
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
STS-B94-RH-B - Right side microphone, black
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
STS-B94-RH-G - Right side microphone, grey
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PCS | 1 | - | - | - | - | - |
| INNER | 1 | - | - | - | - | - |
| MASTER | 1 | - | - | - | - | - |
STS-B94-LH-B
Left side microphone, black
STS-B94-LH-G
Left side microphone, grey
STS-B94-RH-B
Right side microphone, black