PSQ108
Intelligent power sequencer - 8 x IEC C13 outputs
Highlights
- null
- null
- null
- null
- null
- null
- null
- null
- null
- null
- null
- null
| Product Features | ||||
|---|---|---|---|---|
| Dimensions | 19.016 x 1.73 x 11.97 " (W x H x D) | |||
| Unit height | 1 HE | |||
| Weight | 11.13 lb | |||
| USB | power handling: 5V DC / 1000mA Max | |||
| Power handling | null | |||
| null | ||||
| Connection | null | |||
| Cable length | 98.43 " | |||
| Power | Supply - 100 ~ 240 V AC / 50 ~ 60 Hz | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Technical drawings
Declarations of conformity
Declaration of conformity (.pdf)
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,48 m | 0,30 m | 0,05 m | 0,00720 m³ | 4,35 kg |
| PCS | 1 | 0,55 m | 0,43 m | 0,09 m | 0,02129 m³ | 4,96 kg |
| INNER | 1 | - | - | - | - | - |
| MASTER | 4 | 0,56 m | 0,46 m | 0,38 m | 0,09789 m³ | 21,24 kg |

