NC3FD-LX
3 pole female receptacle, solder cups
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 3,00 kg |
NC3FD-LX - Nickel housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 3,00 kg |
NC3FD-LX-0 - Nickel housing, silver contacts, retention spring
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,03 kg |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 3,20 kg |
NC3FD-LX-B - Black metal housing, gold contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,40 kg |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 3,20 kg |
NC3FD-LX-BAG - Black metal housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 3,00 kg |
NC3FD-LX-M3 - Nickel housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,03 kg |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 3,20 kg |
NC3FD-LX-WT - White painted housing, silver contacts
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | 0,03 kg |
INNER | 1 | - | - | - | - | 0,03 kg |
MASTER | 100 | - | - | - | - | 3,20 kg |