BST-BNC-*
Colored boots for rearTWIST BNC cable connectors
Colored boots for rearTWIST BNC cable connectors
BST-BNC-0 - Black
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |
BST-BNC-1 - Brown
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |
BST-BNC-2 - Red
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |
BST-BNC-3 - Orange
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |
BST-BNC-4 - Yellow
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |
BST-BNC-5 - Green
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |
BST-BNC-6 - Blue
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |
BST-BNC-7 - Violet
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |
BST-BNC-8 - Grey
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |
BST-BNC-9 - White
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |
BST-BNC-CY - Turquoise
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PCS | 1 | - | - | - | - | - |
INNER | 1 | - | - | - | - | - |
MASTER | 100 | - | - | - | - | 0,20 kg |