SX12 Discontinued
Subwoofer cabinet 12" - dual coil woofer - 200 watt rms
The SX12 is a compact light-weight subwoofer cabinet with a power of 200 Watt RMS. It consists of one dual coil 12" woofer with a power of 100 Watt RMS and two separate passive crossover networks with a frequency of 150 Hz. The input connection is made with a 4-pole SpeakON connector, containing both left and right audio channels. Every channel is fitted with a passive crossover network whereof the LF output is connected to one of the 12" LF drivers. The connection for the Mid-High frequency drivers is made at the back of the cabinet with two 2-pole SpeakON connectors. This makes it possible to drive a small PA set, consisting of one subwoofer and 2 Mid-High drivers with only one amplifier. Hereby the SX12 is the ideal solution for upgrading your PX108 or PX110 set to a fully fledged small PA system at a reasonable price. The built-in head base makes it possible to combine with any top cabinet of your choice.
System specifications | ||||
---|---|---|---|---|
Program power handling | 2 x 200 W | |||
RMS/AES power handling | 2 x 100 W | |||
Impedance | 2 x 8 Ω | |||
Sound Pressure (Max. W/1m) | 118 dB | |||
Frequency | Response (± 3 dB) | 45 Hz - 250 Hz | ||
Range (-10 dB) | 42 Hz - 250 Hz | |||
Crossover | Frequency | 150 Hz | ||
Type | Passive built-in | |||
Connectors | 3 x Speakon NL4MP Neutrik (1 in / 2 out) | |||
Drivers | 2 x 12” Woofer |
Product Features | ||||
---|---|---|---|---|
Dimensions | 16.54 x 23.62 x 21.26 " (W x H x D) | |||
Weight | 70.55 lb | |||
Construction | Plywood with textured EPDM coating | |||
Front finish | Open | |||
Mounting & handling | Carry handles | 2 Integrated in the cabinet | ||
Stand fitting | 1.38 " pole adapter on bottom | |||
Colours | Black |
Product | Unit of measure | Quantity | |
---|---|---|---|
AU890012001 - CARTON BOX FOR SX12 | PCS | 1 | |
AU220002006 - CROSSOVER NETWORK FOR SX12 LOW +HIGH FILTER ( 2 PIECES IN | PCS | 2 |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...