SIG48
Unbalanced signal cable - flex 2 x 0.16 mm² - 25 AWG
Highlights
- 25 AWG stranded conductors
- Spiral shielding
- Parallel & separable wires
The SIG series cables are high quality signal cables for indoor fixed or mobile applications. They have a PVC jacket and are very easy to handle. The inner conductors are fitted with a durable shielding.This gives an excellent protection against interference of all kinds such as electromagnetic fields produced by dimmers, electric motors or power cables. The SIG series cables are “all-round” signal cables which are suited for all kinds of applications where reliable signal transmission is needed.
Inner Conductors
 
                            Shielding
 
                            | Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Inner conductor | Insulation | Material | LDPE 1.6 mm (Ø) | |
| Colours | White / Red | |||
| Shielding | Spiral | BC 32 x 0.12 mm (Ø) (OFC) | ||
| Outer jacket | Material | Flexible PVC 4 x 8 mm (Ø) | ||
| Colours | Black | |||
| Type of cable | 25 AWG Stereo signal cable | |||
| Inner conductor | Material | BC 14 x 0.12 mm (Ø) (OFC) | ||
| Section | 0.00025 “² | |||
| Filling | None | |||
| Separator | None | |||
| Inner conductor | Number of conductors | 2 | ||
| Electrical Characteristics | ||||
|---|---|---|---|---|
| Capacitance | Cond/Shield | 98 pF / m @ 1 kHz | ||
| Lead resistance | 10.6 Ω / 100 m | |||
| Cable Crosstalk | Min. 73.3 dB / 100 m | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
SIG48/1 - 100 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,26 m | 0,26 m | 0,10 m | 0,00676 m³ | 4,45 kg | 
| PCS | 1 | 0,26 m | 0,26 m | 0,10 m | 0,00676 m³ | 4,45 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 4 | 0,53 m | 0,27 m | 0,25 m | 0,03578 m³ | 18,91 kg | 
| PALLET | 64 | - | - | - | - | - | 
 
                    SIG48/1
100 meter
EAN: 5414795006362
 
                    