PSC104
Powerstrip with child protection, 4-way
The PSC104 powerbar is available with 4 French or German connectors and ships with cable lengths of either 1,5 or 5 meters. Uses H05VV-F 3x1.5 mm² cable. The PSC104 is fitted with a straight CEE Type E & F Hybrid plug.
| Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| null | ||||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetCertificates
Declarations of conformity
Declaration of conformity (.pdf)
                        PSC104/1.5-F - 4 french sockets, 1,5m cable
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,20 m | 0,05 m | 0,04 m | 0,00040 m³ | 0,29 kg | 
| PCS | 1 | 0,36 m | 0,15 m | 0,05 m | 0,00270 m³ | 0,30 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 20 | 0,37 m | 0,28 m | 0,22 m | 0,02279 m³ | 6,24 kg | 
| PALLET | 480 | - | - | - | - | - | 
PSC104/1.5-G - 4 german sockets, 1,5m cable
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,20 m | 0,05 m | 0,04 m | 0,00040 m³ | 0,29 kg | 
| PCS | 1 | 0,36 m | 0,15 m | 0,05 m | 0,00270 m³ | 0,32 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 20 | 0,37 m | 0,28 m | 0,22 m | 0,02279 m³ | 6,24 kg | 
| PALLET | 480 | 1,20 m | 0,80 m | - | - | - | 
PSC104/5-F - 4 french sockets, 5m cable
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,20 m | 0,05 m | 0,04 m | 0,00040 m³ | 0,60 kg | 
| PCS | 1 | 0,40 m | 0,15 m | 0,05 m | 0,00300 m³ | 0,61 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 20 | 0,46 m | 0,31 m | 0,23 m | 0,03157 m³ | 12,60 kg | 
PSC104/5-G - 4 german sockets, 5m cable
| Code | Quantity | Length | Width | Height | Cubage | Weight | 
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,20 m | 0,05 m | 0,04 m | 0,00040 m³ | 0,60 kg | 
| PCS | 1 | 0,40 m | 0,15 m | 0,05 m | 0,00300 m³ | 0,61 kg | 
| INNER | 1 | - | - | - | - | - | 
| MASTER | 20 | 0,56 m | 0,30 m | 0,19 m | 0,03192 m³ | 12,60 kg | 
 
                    PSC104/1.5-F
4 french sockets, 1,5m cable
EAN: 5414795024960
 
                    PSC104/1.5-G
4 german sockets, 1,5m cable
EAN: 5414795025004
 
                    PSC104/5-F
4 french sockets, 5m cable
EAN: 5414795024984
 
                     
         
        
