CSD612
USB Type-A - Angled USB Type-C - USB 3.2 GEN 1
Highlights
- null
- null
- null
- 2A / 5V - 10W power delivery (up to 3 meters)
- Compact connector
- null
- null
- null
- Sustainable TPE outer-jacket material
- LSHF jacket
The CSD610 is a Slimline USB Type-A to angled USB Type-C connection cable, connecting USB 3.2 Gen 1 (5 Gbps) compatible devices with each other. The triple-shielded cable with a super slim design of only Ø 5.0 mm offers a clean solution for desktop use and patch connections. The cable is backwards compatible with USB 2.0 devices, and also can be used as a power supply cable for e.g. chargeable devices.
| Product Features | ||||
|---|---|---|---|---|
| Application | null | |||
| Series | null | |||
| Physical Characteristics | ||||
|---|---|---|---|---|
| Outer jacket | Colours | Black | ||
| Material | LSHF 5.0 mm (Ø) | |||
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetOthers
Declarations of conformity
CSD612B/1.5 - Black version - 1.5 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,15 m | 0,15 m | 0,03 m | 0,00068 m³ | 0,70 kg |
| PCS | 1 | 0,15 m | 0,15 m | 0,03 m | 0,00068 m³ | 0,70 kg |
| INNER | 10 | 0,20 m | 0,30 m | 0,10 m | 0,00600 m³ | 0,60 kg |
| MASTER | 100 | 0,33 m | 0,37 m | 0,34 m | 0,04151 m³ | 7,30 kg |
CSD612B/2 - Black version - 2 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,14 m | 0,14 m | - | - | 0,08 kg |
| PCS | 1 | 0,14 m | 0,14 m | - | - | 0,08 kg |
| INNER | 10 | 0,20 m | 0,30 m | 0,05 m | 0,00300 m³ | 0,76 kg |
| MASTER | 50 | 0,35 m | 0,36 m | 0,17 m | 0,02142 m³ | 4,46 kg |
CSD612B/3 - Black version - 3 meter
| Code | Quantity | Length | Width | Height | Cubage | Weight |
|---|---|---|---|---|---|---|
| PRODUCT | 1 | 0,15 m | 0,15 m | 0,03 m | 0,00068 m³ | 0,11 kg |
| PCS | 1 | 0,15 m | 0,15 m | 0,03 m | 0,00068 m³ | 0,11 kg |
| INNER | 10 | 0,15 m | 0,30 m | 0,07 m | 0,00315 m³ | 1,09 kg |
| MASTER | 50 | 0,36 m | 0,43 m | 0,17 m | 0,02632 m³ | 6,23 kg |
CSD612B/1.5
Black version - 1.5 meter
EAN: 5414795049376
CSD612B/2
Black version - 2 meter
EAN: 5414795049383
