CSD610 Coming soon
USB Type-A - USB Type-C - USB 3.2 GEN 1 (5 GBPS)
Highlights
- null
- null
- null
- null
- null
- LSHF jacket
Product Features | ||||
---|---|---|---|---|
Application | null | |||
Series | null |
Physical Characteristics | ||||
---|---|---|---|---|
Outer jacket | Colours | Black | ||
Material | LSHF 4.5 mm (Ø) |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheetOthers
CSD610B/1.5 - Black version - 1.5 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | - |
PCS | 1 | - | - | - | - | - |
INNER | 10 | 0,40 m | 0,40 m | 0,05 m | 0,00800 m³ | - |
MASTER | 100 | 0,38 m | 0,34 m | 0,33 m | 0,04144 m³ | - |
CSD610B/2 - Black version - 2 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | - |
PCS | 1 | - | - | - | - | - |
INNER | 10 | 0,40 m | 0,40 m | 0,05 m | 0,00800 m³ | - |
MASTER | 50 | 0,36 m | 0,34 m | 0,16 m | 0,01930 m³ | - |
CSD610B/3 - Black version - 3 meter
Code | Quantity | Length | Width | Height | Cubage | Weight |
---|---|---|---|---|---|---|
PRODUCT | 1 | - | - | - | - | - |
PCS | 1 | - | - | - | - | - |
INNER | 10 | 0,40 m | 0,40 m | 0,05 m | 0,00800 m³ | - |
MASTER | 50 | 0,43 m | 0,36 m | 0,17 m | 0,02632 m³ | - |