CAV101 Discontinued
SVGA female to 5 x BNC male
Physical Characteristics | ||||
---|---|---|---|---|
Type of cable | 75 Ω VGA video cable | |||
Filling | PP | |||
Inner conductor | Insulation | Material | FPE 1.7 mm (Ø) | |
Colours | White | |||
Shielding | Spiral | BC 54 x 0.12 mm (Ø) (OFC) | ||
Inner jacket | Material | PVC 2.7 mm (Ø) | ||
Colours | Black / White / Red / Green / Blue | |||
Overall shielding | Aluminium foil | null | ||
Braiding | TC 16 x 7 x 0.12 mm (Ø) (OFC) | |||
Outer jacket | Material | PVC 11 mm (Ø) | ||
Colours | Black | |||
Inner conductor | Material | BC 7 x 0.12 mm (Ø) (OFC) | ||
American Wire Gauge | 28 AWG | |||
Fitted connectors | BNC male | |||
SVGA male |
Information sheet English
Create a document that summarizes all the details of this product. The product information sheet can contain: product descriptions, technical drawings, technical specifications, architect’s and engineer’s specifications, shipping and ordering details, product applications, ...
Create product information sheet